Xiaomi Redmi 9
Detailed Specifications of Xiaomi Redmi 9
Build | OS | Android 10 OS |
UI | MIUI 12 | |
Dimensions | 163.3 x 77 x 9.1 mm | |
Weight | 198 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Carbon Gray, Sunset Purple, Ocean Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | MediatekHelio G80 (12 nm) | |
GPU | Mali-G52 MC2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.53 Inches | |
Resolution | 1080 x 2340 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 400 nits typ. brightness (advertised) | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 13 MP, f/2.2, 28mm (wide), 1/3.1″, PDAF + 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | |
Front | 8 MP, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support &Glonass, BDS, GALILEO, BDS | |
Radio | FM Radio, (No wired headphones required) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast battery charging 18W |
Reviews
There are no reviews yet.